LEXRON Inverter 5500W
Features
- • High frequency inverter, high efficiency, light weight
- • Output power factor PF=1
- • Support lithium battery activation and wake-up start function
- • Support lithium battery, gel battery, VRLA battery
- • Parallel Support, Maximum 9pcs
- • Real-time display of actual load power
- • Pure sine wave output, adaptable to different loads
- • Output short circuit protection function
- • According to user needs, many parameters can be adjusted
| Model | 5500W | |
|---|---|---|
| Input | Input format | L+N+PE |
| AC Input | 220/230/240VAC | |
| Input Voltage Range | 90-280VAC±3V(Normal Mode) 170-280VAC±3V(UPS Mode) | |
| Frequency | 50Hz/60Hz(self-adaption) | |
| Output | Rated Power | 5500W |
| Output voltage | 220/230/240VAC±5% | |
| Output Frequency | 50/60Hz±0.1% | |
| Output wave | pure sine wave | |
| Transfer Time(adjustable) | 10ms for computer equipment, 20ms for household equipment | |
| peak power | 11000VA | |
| Overload Ability | Battery Mode: 10.5s@110%~150% Load 5.5s@150%~200% Load 200ms@>200% Load |
|
| peak efficiency | >94% | |
| Battery | Rated Voltage | 48Vdc |
| Constant charging voltage (adjustable) | 56.4Vdc | |
| Float charging voltage (adjustable) | 54Vdc | |
| Charger | PV charging method | MPPT |
| Max PV Input Wattage | 5500W | |
| MPPT tracking range | 120~500Vdc | |
| Best Vmp Working Range | 300~400Vdc | |
| MAX PV Input Voltage | 500Vdc | |
| MAX PV Input Current | 20A | |
| MAX PV Charge Current | 100A | |
| MAX AC Charging Current | 60A | |
| MAX Charge Current | 100A | |
| Display | LCD | Can display operating mode/load/input/output |
| Communication Port | RS232 | baud rate 2400 |
| Expansion slot communication interface | Lithium battery BMS communication card,WIFI | |
| Parallel interface | Parallel Support,Maximum 9pcs | |
| Ambient Temperature | Operating temperature | 0~40°C |
| Operating environment humidity | 20%~95% | |
| Storage temperature | -15~60°C | |
| Altitude | The altitude should not exceed 1000m, with derating above 1000m and a maximum of 4000m. Refer to IEC62040 |
|
| Noise | ≤50db | |
| Physical parameters | Dimension(mm) | 495x312x125 |
| Weight(Reference)KG | 8.5 | |
| Standard & Certificate | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 | |


