LEXRON Inverter 1000W
Features:
- • Pure sine ware output
- • Optional MPPT/PWM solar charge controller 60A
- • MPPT Efficiency max 98%
- • DC Start & Automatic Self-Diagnostic Function
- • High Efficiency Design & ”Power Saving Mode” to Conserve Energy
- • Auto restart when Ac in recovering
- • Smart battery charger design for optimized battery performance
- • Selectable charging current based on applications
- • AC input/DC input/Solar input optional priority
- • Auto Restart Voltage
| Model | 1000W |
|---|---|
| Input Voltage(AC) | 220VAC(Standard) |
| Nominal Voltage | 154-264VAC±3V(Normal Mode) 185-264VAC±3V(UPS Mode) |
| Input Voltage(DC) | 154-264VAC±3V(Normal Mode) 185-264VAC±3V(UPS Mode) |
| Frequency | 50/60Hz±5% |
| Rated Power | 1000W |
| AC Type Output Voltage | Output voltage under mains power same as the input voltage |
| AC Type Output Frenquency | Frenquency under mains power same as the input voltage |
| Output Voltage(AC) | 220VAC±10% (110VAC±10%) |
| Output Frequency (AC) | 50HZ/60HZ±1% |
| Waveform | Pure Sine Wave |
| Battery Type | External lead acid battery or water battery, or lithium battery |
| Battery Voltage | 12VDC/24VDC |
| Battery Charging Voltage | 13.7VDC/27.4VDC |
| Maximum PV array power | 12V: 800W 24V: 1600W |
| PV Input Voltage Range (MPPT) | 12V: MPPT 15V-150VDC |
| Maximum photovoltaic display open circuit voltage | 12V: MPPT 150VDC |
| Best Vmp Working Range | 12V: MPPT 15-105VDC |
| Maximum solar charging current | 60A |
| Maximum AC charging current | 25A / 13A |
| Transfer Time | ≤10ms(UPS Mode)/≤20ms(INV Mode) |
| Load peak ratio | (MAX)3:1 |
| Standby power consumption (W) | Transformer |
| Protection Under the main | |
| Protection | Under the main power: input overcurrent fuse |
| Under inverter: overload protection,short circuit protection, low voltage | |
| LCD indicator status | Color segment code screen with LED display |
| AC input voltage, AC input frequency, PV voltage, PV current , Output | |
| LED display of mains power, charging status, inverter status, and fault | |
| Audible alarm | The buzzer distinguishes between long and short tones based on different fault codes and alarm sounds |
| Working Temperature | 0°C~40°C |
| Storage Temperature | —15°C~45°C |
| Humidity | —10°C~90°C |
| Accoustic Noise(db) | <45dB |
| Dimension(L*W*H)mm | 465*310*135MM |
| Weight(kg) | 12.09KG |


